Index of /vendor/symfony/web-profiler-bundle/Resources/views/Profiler

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _command_summary.htm..>2025-06-24 14:01 2.1K 
 _request_summary.htm..>2025-06-24 14:01 4.2K 
 ajax_layout.html.twig 2025-06-24 14:01 21  
 bag.html.twig 2025-06-24 14:01 659  
 base.html.twig 2025-06-24 14:01 4.7K 
 base_js.html.twig 2025-06-24 14:01 13K 
 cancel.html.twig 2025-06-24 14:01 835  
 header.html.twig 2025-06-24 14:01 541  
 info.html.twig 2025-06-24 14:01 676  
 layout.html.twig 2025-06-24 14:01 3.9K 
 open.css.twig 2025-06-24 14:01 1.9K 
 open.html.twig 2025-06-24 14:01 2.5K 
 profiler.css.twig 2025-06-24 14:01 58K 
 results.html.twig 2025-06-24 14:01 5.6K 
 search.html.twig 2025-06-24 14:01 3.3K 
 settings.html.twig 2025-06-24 14:01 10K 
 table.html.twig 2025-06-24 14:01 538  
 toolbar.css.twig 2025-06-24 14:01 18K 
 toolbar.html.twig 2025-06-24 14:01 2.4K 
 toolbar_item.html.twig 2025-06-24 14:01 482  
 toolbar_js.html.twig 2025-06-24 14:01 31K 
 toolbar_redirect.htm..>2025-06-24 14:01 1.7K